BUT... On a positive note, I finished 2010 with 508 miles.
A 23% improvement over 2009.
Year over year numbers:
2009 | 2010 | |||
January | 24 | January | 12.5 | |
February | 36 | February | 34.5 | |
March | 67 | March | 56 | |
April | 67 | April | 62 | |
May | 59.8 | May | 82.2 | |
June | 23 | June | 26.5 | |
July | 37.5 | July | 44 | |
August | 40 | August | 37.6 | |
September | 45.5 | September | 22 | |
October | 1.5 | October | 44.5 | |
November | 7 | November | 51.5 | |
December | 3 | December | 34.5 | |
411.3 | 507.8 |
No comments:
Post a Comment